<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 12:22 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://skytrainforsurrey.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SkyTrain for Surrey, not LRT!</title>
		<link><![CDATA[https://skytrainforsurrey.org]]></link>
		<description><![CDATA[SkyTrain for Surrey, not Light Rail!]]></description>
		<lastBuildDate><![CDATA[Wed, 14 Jul 2021 00:38:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://skytrainforsurrey.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://skytrainforsurrey.org/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/]]></link>
			<title>The campaign to extend SkyTrain from Surrey to Langley.</title>
			<pubDate><![CDATA[Wed, 14 Jul 2021 00:38:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2018/09/09/portland-streetcar-hit-truck-7-hours-derailment/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2018/09/09/portland-streetcar-hit-truck-7-hours-derailment/]]></link>
			<title>7+ hour shut-down after Portland streetcar hit by truck</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 22:49:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2026/01/14/king-george-brt-skytrain-costs-opportunity/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2026/01/14/king-george-brt-skytrain-costs-opportunity/]]></link>
			<title>King George BRT provides an opportunity to make SkyTrain more affordable</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 20:54:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2024/09/04/letter-redirect-calgary-green-line-lrt-funding-to-surrey-langley-skytrain/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2024/09/04/letter-redirect-calgary-green-line-lrt-funding-to-surrey-langley-skytrain/]]></link>
			<title>SkyTrain for Surrey calls for cancelled Calgary Green Line LRT funding to be redirected to Surrey-Langley SkyTrain</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 11:49:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2024/09/04/surrey-langley-skytrain-still-canadas-best-value-transit-project-despite-cost-increase/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2024/09/04/surrey-langley-skytrain-still-canadas-best-value-transit-project-despite-cost-increase/]]></link>
			<title>Surrey Langley SkyTrain still Canada&#8217;s best-value transit project</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 11:48:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2021/11/03/ubc-campus-surrey-langley-skytrain-catalyst/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2021/11/03/ubc-campus-surrey-langley-skytrain-catalyst/]]></link>
			<title>The Surrey-Langley SkyTrain has catalyzed a new UBC campus</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 11:47:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2026/02/12/skytrain-king-george-boulevard-two-ways-alternatives/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2026/02/12/skytrain-king-george-boulevard-two-ways-alternatives/]]></link>
			<title>Two ways to build future SkyTrain on King George Boulevard</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 11:46:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2019/05/23/surrey-langley-skytrain-majority-support/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2019/05/23/surrey-langley-skytrain-majority-support/]]></link>
			<title>TransLink verifies majority support for Surrey Langley SkyTrain</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 10:03:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2019/04/10/poll-high-support-surrey-langley-skytrain/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2019/04/10/poll-high-support-surrey-langley-skytrain/]]></link>
			<title>Surrey Langley SkyTrain highly supported in Metro Vancouver region (poll)</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 00:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2026/03/03/surrey-skytrain-built-on-advocacy-demanded-by-community/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2026/03/03/surrey-skytrain-built-on-advocacy-demanded-by-community/]]></link>
			<title>Surrey SkyTrain was built on advocacy and demanded by the community</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 21:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2018/07/19/portland-max-shut-down-crash-rush-hour/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2018/07/19/portland-max-shut-down-crash-rush-hour/]]></link>
			<title>Crash shuts down Portland MAX LRT during PM rush hour</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 09:05:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2018/09/19/toronto-streetcar-ambulance-derail-disruption/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2018/09/19/toronto-streetcar-ambulance-derail-disruption/]]></link>
			<title>Toronto streetcar derails in collision, disrupting service for hours</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 02:01:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2021/10/19/ottawa-pays-the-price-for-rejection-of-skytrain-technology/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2021/10/19/ottawa-pays-the-price-for-rejection-of-skytrain-technology/]]></link>
			<title>Ottawa pays the price for its rejection of SkyTrain technology</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 21:10:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2024/10/10/bc-ndp-election-2024-non-support-skytrain-newton/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2024/10/10/bc-ndp-election-2024-non-support-skytrain-newton/]]></link>
			<title>BC NDP&#8217;s non-support could set SkyTrain to Newton back by decades</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 06:33:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2013/01/15/ottawa-transit-technology-report-unfairly-compares-skytrain-and-lrt/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2013/01/15/ottawa-transit-technology-report-unfairly-compares-skytrain-and-lrt/]]></link>
			<title>Ottawa transit technology report unfairly compares SkyTrain and LRT</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 21:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2017/06/14/10-lrt-features/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2017/06/14/10-lrt-features/]]></link>
			<title>10 Surrey LRT features for a fraction of the cost</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 19:44:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2021/04/19/transport-2050-include-king-george-104-skytrain-and-second-skybridge/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2021/04/19/transport-2050-include-king-george-104-skytrain-and-second-skybridge/]]></link>
			<title>SkyTrain for Surrey calls for King George Blvd. SkyTrain, second SkyBridge over Fraser River in 2050 transport plan​</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 19:55:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2021/10/12/build-king-george-boulevard-skytrain-transport-2050/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2021/10/12/build-king-george-boulevard-skytrain-transport-2050/]]></link>
			<title>It&#8217;s time to build SkyTrain on King George Boulevard – #buildKGS</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 19:51:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2024/10/03/skytrain-advocates-applaud-conservative-bc-skytrain-newton/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2024/10/03/skytrain-advocates-applaud-conservative-bc-skytrain-newton/]]></link>
			<title>SkyTrain advocates applaud BC Conservative commitment to SkyTrain to Newton</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 19:29:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2024/10/10/skytrain-for-surrey-our-provincial-election-2024-voters-guide/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2024/10/10/skytrain-for-surrey-our-provincial-election-2024-voters-guide/]]></link>
			<title>SkyTrain for Surrey — Our Provincial Election 2024 Voters&#8217; Guide</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 19:29:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2024/10/18/calgary-transit-shuttle-bus-chaos-lrt-no-place-surrey-vancouver/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2024/10/18/calgary-transit-shuttle-bus-chaos-lrt-no-place-surrey-vancouver/]]></link>
			<title>Calgary transit chaos shows LRT has no place in Surrey and Metro Vancouver</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 19:07:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2025/11/25/toronto-new-finch-west-lrt-slower-than-bus/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2025/11/25/toronto-new-finch-west-lrt-slower-than-bus/]]></link>
			<title>Toronto&#8217;s Finch West LRT: a $2.5 billion mega mistake</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 03:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2015/09/30/mayor-linda-hepner-breaks-lrt-election-promise/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2015/09/30/mayor-linda-hepner-breaks-lrt-election-promise/]]></link>
			<title>Mayor Linda Hepner breaks LRT election promise</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 03:09:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2015/10/15/province-choose-skytrain-refuse-lrt/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2015/10/15/province-choose-skytrain-refuse-lrt/]]></link>
			<title>Province urged to choose SkyTrain, refuse Surrey LRT funding</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 03:08:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2015/12/28/lrt-supporters-wrong/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2015/12/28/lrt-supporters-wrong/]]></link>
			<title>Light Rail supporters get facts wrong again</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 03:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2015/12/29/10-myths-debunked/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2015/12/29/10-myths-debunked/]]></link>
			<title>10 Surrey LRT myths debunked</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 03:07:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2012/12/06/skytrain-history-cline-subway/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2012/12/06/skytrain-history-cline-subway/]]></link>
			<title>Examining SkyTrain History: the Canada Line and why it uses a different technology</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 10:03:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2016/02/22/1000-sign-petition/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2016/02/22/1000-sign-petition/]]></link>
			<title>1000 sign petition opposing Surrey Light Rail Transit</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 03:06:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2016/02/26/response-misinformation-claim-cknw/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2016/02/26/response-misinformation-claim-cknw/]]></link>
			<title>Response to “misinformation” claim by CKNW</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 03:05:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2016/03/08/cost-lrt-wrong-decision/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2016/03/08/cost-lrt-wrong-decision/]]></link>
			<title>Cost increase shows LRT was wrong decision</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 03:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2016/03/17/langley-mayor-skytrain/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2016/03/17/langley-mayor-skytrain/]]></link>
			<title>Langley City’s Mayor prefers SkyTrain over LRT</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 03:03:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2013/01/31/debunking-myths-light-rail-advocates-and-debt-servicing-costs/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2013/01/31/debunking-myths-light-rail-advocates-and-debt-servicing-costs/]]></link>
			<title>Light rail advocates get it wrong on SkyTrain debt servicing</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 09:28:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2011/12/04/skytrain-dismissed-downtown-bia-shifting-the-playing-field/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2011/12/04/skytrain-dismissed-downtown-bia-shifting-the-playing-field/]]></link>
			<title>Downtown Surrey BIA shifts playing field by dismissing SkyTrain in study</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 01:56:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2016/03/24/9876/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2016/03/24/9876/]]></link>
			<title>Federal budget shows Light Rail not on track in Surrey</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 19:22:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2017/06/15/cancel-sng-lrt/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2017/06/15/cancel-sng-lrt/]]></link>
			<title>TransLink should cancel the Surrey-Newton-Guildford LRT</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 19:20:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2017/06/26/surrey-light-rail-future/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2017/06/26/surrey-light-rail-future/]]></link>
			<title>Video offers glimpse into Surrey&#8217;s Light Rail future</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 19:19:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2017/09/25/lrt-hjorth-road-school/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2017/09/25/lrt-hjorth-road-school/]]></link>
			<title>LRT impacts to school will cost taxpayers millions</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 19:14:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2017/10/04/sng-lrt-slowest-canada-2/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2017/10/04/sng-lrt-slowest-canada-2/]]></link>
			<title>Surrey LRT line will be among slowest in Canada</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 19:13:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2026/01/19/malaysia-china-skytrain-deal-ends-vancouvers-biggest-transit-lie/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2026/01/19/malaysia-china-skytrain-deal-ends-vancouvers-biggest-transit-lie/]]></link>
			<title>Malaysia-China SkyTrain Deal Ends Vancouver’s Biggest Transit Lie</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 19:07:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2026/02/05/toronto-real-reason-line-5-6-lrt-slow-intersections/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2026/02/05/toronto-real-reason-line-5-6-lrt-slow-intersections/]]></link>
			<title>The real reason Toronto limits Line 5/6 LRT vehicles to 25km/h through intersections</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:45:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2011/10/10/surrey-lrt-disadvantages/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2011/10/10/surrey-lrt-disadvantages/]]></link>
			<title>The disadvantages of LRT versus SkyTrain</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 08:48:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2011/10/08/misconceptions-skytrain-lrt-pricing/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2011/10/08/misconceptions-skytrain-lrt-pricing/]]></link>
			<title>LRT vs SkyTrain costs used by UBC professor are misleading</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 20:56:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2013/02/06/skytrain-creates-more-accessible-communities-the-importance-of-advocating-for-the-right-transit-technology/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2013/02/06/skytrain-creates-more-accessible-communities-the-importance-of-advocating-for-the-right-transit-technology/]]></link>
			<title>How SkyTrain creates more accessible communities</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 20:45:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2011/11/11/media-capital-costs-unrepresentative/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2011/11/11/media-capital-costs-unrepresentative/]]></link>
			<title>LRT vs SkyTrain costs used by Vancouver Sun are misleading</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 19:30:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2025/10/26/edmonton-valley-line-lrt-ridership-failure/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2025/10/26/edmonton-valley-line-lrt-ridership-failure/]]></link>
			<title>Edmonton Valley Line LRT ridership falls far short of estimates​</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 09:47:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2012/03/17/paul-hillsdon-plan-corrupt/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2012/03/17/paul-hillsdon-plan-corrupt/]]></link>
			<title>Inconsistencies in Paul Hillsdon&#8217;s &#8220;Transit for Tomorrow&#8221; LRT plan</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 01:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2012/03/22/the-compromise-is-skytrain-toronto-should-be-pursuing-this-technology-and-not-lrt-on-eglinton/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2012/03/22/the-compromise-is-skytrain-toronto-should-be-pursuing-this-technology-and-not-lrt-on-eglinton/]]></link>
			<title>The compromise is SkyTrain: Toronto should be pursuing this technology and not LRT on Eglinton Crosstown Line</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:37:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2019/06/15/interurban-rail-advocates-against-skytrain-out-of-touch-facts/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2019/06/15/interurban-rail-advocates-against-skytrain-out-of-touch-facts/]]></link>
			<title>Interurban rail advocates out of touch with facts, people</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 01:32:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2013/01/27/press-release-initiative-releases-analysis-debunks-misleading-skytrain-review-from-1999/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2013/01/27/press-release-initiative-releases-analysis-debunks-misleading-skytrain-review-from-1999/]]></link>
			<title>SkyTrain for Surrey debunks the 1999 anti-SkyTrain &#8220;Greer report&#8221;</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 00:36:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skytrainforsurrey.org/2026/01/24/toronto-and-minneapolis-lrt-travel-time-fail/]]></guid>
			<link><![CDATA[https://skytrainforsurrey.org/2026/01/24/toronto-and-minneapolis-lrt-travel-time-fail/]]></link>
			<title>From Toronto to Minneapolis, Surface LRTs Failing to Meet Travel Time Targets</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:30:24 +0000]]></pubDate>
		</item>
				</channel>
</rss>
