We’ve often said that SkyTrain has the best track record for attracting ridership in Canada and the U.S., with the highest ridership per km for a non-heavy-rail system. Here’s how SkyTrain compares to other LRT systems across the continent:
| City | System name (type) | Weekday daily boardings[1] | Daily boardings per mile[1] |
| Vancouver | SkyTrain (driverless) | 377,900 (highest) | 8,870 (highest) |
| Calgary | C-Train (LRT) | 310,700 | 8,510 |
| Boston | MBTA light rail (LRT) | 214,500 | 8,250 |
| Edmonton | Light Rail Transit (LRT) | 98,144[2] | 7,550 |
| Toronto | Streetcar (Streetcar) | 281,900 | 5,525 |
| San Francisco | Muni Metro (LRT) | 145,500 | 4,076 |
| Houston | METRORail (LRT) | 45,700 | 3,571 |
| Newark | Newark/Hudson Bergen LRT (LRT) | 72,939[3] | 3,143 |
| Minneapolis | METRO Light Rail (LRT) | 64,500 | 2,938 |
| Los Angeles | Metro Rail (LRT) | 203,400 | 2,892 |
| Seattle | Link Light Rail (LRT) | 40,300 | 2,330 |
| Portland | MAX (LRT)[4] | 113,900 | 2,330 |
| San Diego | Trolley (LRT) | 124,100 | 2,320 |
| Phoenix | Valley Metro (LRT) | 41,200 | 2,060 |
Pictured in header: A Mark II SkyTrain pulling into Gateway Station
Reality Check
Reality Check is the online blog run by the founder of SkyTrain for Surrey, a BC-based community organization that has advocated for the expansion of the Vancouer SkyTrain system, including our successful advocacy for the under-construction Surrey Langley SkyTrain extension.
Media Contact: Daryl Dela Cruz – Founder, SkyTrain for Surrey ・ Phone: +1 604 329 3529, [email protected]