A comparison of light rail transit operating costs per service hour vs. the operating cost per service hour of SkyTrain:
| City | System | Operating cost per revenue service hour in 2011 |
| Calgary | C-Train LRT | $200 [1] |
| Salt Lake City | UTA TRAX | $124.01 [2][3] |
| Portland | MAX LRT | $187.55 [2] |
| Phoenix | Metro Light Rail | $180.35 [2][3] |
| Houston | METRO Rail | $200 [3] |
| Philadelphia | SEPTA Subway-Surface Trolley | $166.26 [2] |
| Boston | Green Line | $216.45 [2][3] |
| San Diego | Trolley | $137.67 [2][3] |
| Vancouver | SkyTrain (Expo/Millennium Line) | $76.14 [4][5] |
Pictured in header: Portland MAX LRT
Reality Check
Reality Check is the online blog run by the founder of SkyTrain for Surrey, a BC-based community organization that has advocated for the expansion of the Vancouver SkyTrain system, including our successful advocacy for the under-construction Surrey-Langley SkyTrain extension.
Media Contact: Daryl Dela Cruz – Founder, SkyTrain for Surrey ・ Phone: +1 604 329 3529, [email protected]